Сначала популярные
#PROP_TITLE#
:
#PROP_VALUE#
Intel Xeon Platinum 8470 Processor Intel Sapphire Rapids Q236 E-5 105MB 52 2 3.8 350W DDR5-4800
Intel Xeon Gold 6438M Processor Intel Sapphire Rapids Q282 S-3 60MB 32 2.2 3.9 205W DDR5-4800
Intel Xeon Gold 6444Y Processor Intel Sapphire Rapids Q27T S-3 45MB 16 3.6 4 270W DDR5-4800
Intel Xeon Platinum 8450H Processor Intel Sapphire Rapids Q244 E-5 75MB 28 2 3.5 250W DDR5-4800
Intel Xeon Gold 5418N Processor Intel Sapphire Rapids Q27W S-3 45MB 24 1.8 3.8 165W DDR5-4000
Intel Xeon Platinum 8568Y+ Processor Intel Emerald Rapids Q3W4 A-1 300MB 48 2.3 4 350W DDR5-5600
Intel Xeon Platinum 8592+ Processor Intel Emerald Rapids Q3W7 A-1 320MB 64 1.9 3.9 350W DDR5-5600
Intel Xeon Gold 5412U Processor Intel Sapphire Rapids Q27H S-3 45MB 24 2.1 3.9 185W DDR5-4400
Intel Xeon Gold 6538N Processor Intel Emerald Rapids Q42X R-1 60MB 32 2.1 4.1 205W DDR5-5200
Intel Xeon Platinum 8562Y+ Processor Intel Emerald Rapids Q421 R-1 60MB 32 2.8 4.1 300W DDR5-5600
Intel Xeon Processor Gold 6230R CascadeLake refresh SRGZA B1 35.75MB 10.4 GT/s 26 2.1 GHz 4.0 GHz 150W
Intel Xeon Gold 6526Y Processor Intel Emerald Rapids Q41V R-1 37.5MB 16 2.8 3.9 195W DDR5-5200
Intel Xeon Processor Gold 5220S CascadeLake SP QS1Z B1 24.75MB 10.4 GT/s 18 2.70 GHz 3.90 GHz 125W
Intel Xeon Processor Gold 5218T CascadeLake SP QS1T B1 22MB 10.4 GT/s 16 2.10 GHz 3.80 GHz 105W
Intel Xeon Processor Gold 6242 CascadeLake SP QRAH B0 22MB 10.4 GT/s 16 2.80 GHz 3.90 GHz 150W
Intel Xeon Processor Gold 6240M CascadeLake SP QS25 B1 24.75MB 10.4 GT/s 18 2.60 GHz 3.90 GHz 150W
Intel Xeon Processor Gold 6238M CascadeLake SP QS27 B1 30.25MB 10.4 GT/s 22 2.10 GHz 3.70 GHz 140W
Intel Xeon Processor Gold 6238 CascadeLake SP QS1S B1 30.25MB 10.4 GT/s 22 2.10 GHz 3.70 GHz 140W
Intel Xeon Processor Gold 6230N CascadeLake SP QS1X B1 27.5MB 10.4 GT/s 20 2.30 GHz 3.50 GHz 125W
Intel Xeon Processor Platinum 8260L CascadeLake SP QRC2 B0 33MB 10.4 GT/s 24 2.40 GHz 3.90 GHz 165W
- Комментарии
Загрузка комментариев...